Instalment | Date of Payment | Non-Residential (Rs.) | Total Fee (Residential – Double Sharing) (Rs.) |
Total Fee (Residential – Single #) (Rs.) |
I Year | ||||
I | On Registration | 2,43,350* | 2,88,350** | 2,93,350** |
II | 12-Sep-25 | 1,86,000 | 2,11,000 | 2,16,000 |
III | 12-Dec-25 | 1,93,770 | 2,13,770 | 2,18,770 |
II Year | ||||
IV | 17-Apr-26 | 2,29,200 | 2,64,200 | 2,69,200 |
V | 18-Sep-26 | 2,29,905 | 2,54,905 | 2,59,905 |
VI | 18-Dec-26 | 1,73,775 | 1,83,775 | 1,88,775 |
TOTAL | 12,56,000 | 14,16,000 | 14,46,000 |
* Includes Rs. 10,000/- towards caution money deposit
** Includes Rs. 10,000/- towards caution money deposit and Rs. 20,000/- towards
security deposit for hostel and electricity charges
# As per the norms of EDII.