| Instalment | Date of Payment | Non-Residential (Rs.) |
Residential – (Double Sharing) (Rs.) |
Residential – (Single Sharing#) (Rs.) |
| I Year | ||||
| First | On Registration | 278490* | 333490** | 343490** |
| Second | 11 September 2026 | 209610 | 239610 | 244610 |
| Third | 13 December 2026 | 209900 | 234900 | 239900 |
| TOTAL | 698000 | 808000 | 828000 | |
| Fourth | 16 April 2027 | 230856 | 265856 | 275856 |
| Fifth | 17 September 2027 | 247640 | 272640 | 277640 |
| Sixth | 17 December 2027 | 188504 | 208504 | 213504 |
| TOTAL | 667000 | 747000 | 767000 | |
* Â Â Includes Rs. 10,000/- towards caution money deposit
** Includes Rs. 10,000/- towards caution money deposit and Rs. 20,000/- towards security deposit for hostel and electricity charges
# As per the norms of EDII.
Total Fee:
Non-Residential: Rs. 13,65,000/-
Residential (Double Occupancy): Rs. 15,55,000/-
Residential (Single Occupancy): Rs. 15,95,000/-