
The PGDM-Innovation, Entrepreneurship, and Venture Development (PGDM-IEV) is a two-year, full-time programme, approved by the All India Council for Technical Education (AICTE). Technology and innovations have facilitated revolutionary breakthroughs that have significantly impacted lives, and behind every such radical origination, is an entrepreneur who thought different and out of the box. Tech startups have created unique and creative solutions by application of big data, analytics platforms and artificial intelligence.
The objective of this programme is to train aspiring and existing entrepreneurs on developing ventures at an early stage of opportunity life cycle. The programme is offered through EDII's Technology Business Incubator and fosters technology innovation in business in keeping with the Government of India's Start up Initiative.
The curriculum is outcome-oriented and enables students to validate ideas, innovate, test markets and build a successful technology-driven start up.
The PGDM-IEV (Innovation, Entrepreneurship, and Venture Development) is a two-year, four-semester programme designed to transition students from ideation to a fully incubated venture. The curriculum balances core management principles with high-intensity action learning through the Startup Garage and Ecosystem Engagement modules.
| S.No. | Course Name | Course Mode | Credit |
| 1 | Management Concepts and Organisational Behavior | Classroom | 2 |
| 2 | Marketing : A Primer for Entrepreneurs | Classroom | 2 |
| 3 | Financial Reporting, Statement & Ananlysis | Classroom | 2 |
| 4 | Business Economics | Classroom | 2 |
| 5 | Design Thinking and Innovation Management | Classroom | 2 |
| 6 | Incubation, Innovation & Start-up Landscape | Classroom | 2 |
| 7 | Elective 1 (to be selected from the list of Swayam Courses) | MOOC- Swayam | 2 |
| 8 | Elective 2 (to be selected from the list of Swayam Courses) | MOOC- Swayam | 2 |
| 9 | Business Communication | Classroom | 2 |
| 10 | Startup Garage: 1 - - Opportunity Mapping
|
Capstone Project | 2 |
| Total | 20 | ||
| S.No. | Course Name | Course Mode | Credit |
| 1 | Finance for Startup | Classroom | 2 |
| 2 | Marketing Research | Classroom | 2 |
| 3 | Cost and Management Accounting for Startup | Classroom | 2 |
| 4 | Legal Aspect of Business | Classroom | 2 |
| 5 | Human Resource Management | Classroom | 2 |
| 6 | Elective 2 (to be selected from the list of Swayam Courses) | MOOC- Swayam | 2 |
| 7 | Elective 3 (to be selected from the list of Swayam Courses) | MOOC- Swayam | 2 |
| 8 | AI for Entreprenurs | Online | 2 |
| 9 | Startup Garage: II
|
Capstone Project | 2 |
| 10 | Ecosystem Engagement-I (Students work on their project, attend webinars and seminars related to their project and submit a report on it) | Action learning | 2 |
| Total | 20 | ||
| Week | Topic | Activities | Check Points |
| 1st – 2rd Week | Idea Generation | Write Professional Profile | Submission of atleast two business idea with SWOT analysis |
| 3rd -6th Week | Idea Validation | Conduct Market Survey for idea validation | Submit market survey report with analysis (sample size 50 offline and 300 online) |
| 7th -8th Week | Business Model | Prepare Business Canvas Model | Register Business idea in Yukti portal |
| 9th – 10th Week | Elevator Pitch | Prepared video elevator pitch | Submit elevator pitch |
| 11th – 12th Week | Business Idea Validation (POC) | Apply for SSIP Grant/Hackathon | Submit feedback received from panel members |
| 13th -14th Week | Prototype Development | Develop Prototype | Submit navigation flow or core value proposition |
| 15th – 16th Week | Demonstrate a product prototype | Participation in trade exhibition/startup fair | Submit feedback received from the visitors |
| Summer Internship : 4.0 credits | |||
| S.No. | Course Name | Course Mode | Credit |
| 1 | Design Driven Startup Creation | Classroom | 2 |
| 2 | New Enterprise Financing & Appraisal | Classroom | 2 |
| 3 | Sales & Distribution Management | Classroom | 2 |
| 4 | Elective-4 (to be selected from the list of Elective Subjects) | Classroom | 2 |
| 5 | Elective-5 (to be selected from the list of Elective Subjects) | Classroom | 2 |
| 6 | Outbound Skill Training-III (to be selected from the list of Outbound Skill Training Courses) | Online | 2 |
| 7 | Elective 4 (to be selected from the list of Swayam Courses) | MOOC/Swayam | 2 |
| 8 | Ecosystem Engagement-II Project Work and Incubation – Milestone Achievement & Journal |
Action learning | 4 |
| Total | 20 | ||
| Week | Topic | Activities | Check Points |
| 1st – 3rd Week | Validate Prototype | Rgistere Busieness idea in Yukti portal as a business Prototype | Evaluation based on Unique selling proposition (USP) and Technology Rediness Level (TRL) |
| 4rd -5th Week | Legal structure Planning | Find out which legal structure suitable for the start-up | Submit Report with justification or registere start-up |
| 6th -8th Week | Technical Analysis | Find out CAPAX requirement and obtain quotation from the supplier | Submit quotation/ventor letter with CAPAX Calculation |
| 9th – 10th Week | Technical Analysis | Find out Government scheme or policy and mandatory requirement to register for startup | Submit report on Government scheme or Regulatory compliance apply to business idea |
| 11th – 13th Week | Product testing | Test the product in the laboratory/ Apply for Patent,Trademarks or Copy Right | Submit feedback or laboratory test report Evaluation based on TRP Level |
| 14th – 16th Week | Unit Matrix | Calculate Cost Structure | Submit Unit Matrix |
| 17th – 18th Week | Validate MVP | Detail Market Survey to validate MVP and Business Model | Submit Interim Report and Pitch business report in from of panel members for assessment |
| S.No. | Course Name | Course Mode | Credit |
| 1 | Venture Growth Planning | Classroom | 2 |
| 2 | Business to Business Marketing | Classroom | 2 |
| 3 | Quality Management Systems | Classroom | 2 |
| 4 | Elective-6 (to be selected from the list of Elective Subjects) | Classroom | 2 |
| 5 | Elective-7 (to be selected from the list of Elective Subjects) | Classroom | 2 |
| 6 | Elective-8 (to be selected from the list of Elective Subjects) | Classroom | 2 |
| 7 | Outbound Skill training - IV (to be selected from the list of Outbound Skill Training Courses) | Online | 2 |
| 8 | Ecosystem Engagement-III (Students work on their project, attend webinars and seminars related to their project and submit a report on it) | Action Learning | 4 |
| Total | 18 | ||
| Week | Topic | Activities | Check Points |
| 1st – 2rd Week | Product Market Fit | Prepare marketing /promotional material and registere domain | Submit promotional material and functional website |
| 3rd -4th Week | Product Market Fit | Achieve pre sale to validate product in the market | Submit first sale related documents and feedback report |
| 5rd -8th Week | Validate MVP | Revise MVP after feed back received from Market survey -1 and revadidate again by doing market survey -2 | Submit market research report with go to market pricing strategy in detail |
| 9th -10th Week | Implementation Plan | Prepared implementation plan, finalized cost of project and menas of finance | Review and approve cost of project and means of finance |
| 11th – 12th Week | Startup formation | Prepare operational plan, enter into agreement with supplier and other stakeholders | DPIIT registration and other regulatory compliance |
| 13th – 14th Week | Financial Project | Finalise 5 years projected financial statements | Review projected financial statements |
| 15th – 16th Week | Final business plan submission | Prepare final business plan report | Submit Final Report and Pitch business report in from of panel members for assessment |
| S.No. | Course Name | Credits |
| 1 | Entrepreneurial Mindset & Methods | 2.0 |
| 2 | Business Model Innovation | 2.0 |
| 3 | Design Thinking and Innovation Management | 2.0 |
| 4 | Incubation, Innovation & Startup Landscape | 2.0 |
| 5 | Entrepreneurial Leadership and Team Building | 2.0 |
| 6 | Manpower Planning, Recruitment, and Selection | 2.0 |
| 7 | Integrated Marketing Communications | 2.0 |
| 8 | Sales and Distribution Management | 2.0 |
| 9 | Business-to-Business Marketing | 2.0 |
| 10 | Business Valuation for Startup | 2.0 |
| 11 | Business Analysis Using Financial Statements | 2.0 |
| 12 | Technology Commercialisation and Entrepreneurrial Innovation | 2.0 |
| 13 | Investment Analysis and Portfolio Management | 2.0 |
| 14 | Digital Marketing for Startups | 2.0 |
| 15 | Supply Chain & Logistics Management | 2.0 |
| Sample List of Outbound Skill Training Courses* | ||
| S.No. | Course Name | Credits |
| 1 | Startup India Learning Program | 1.0 |
| 2 | Digital Transformation in Practice | 1.0 |
| 3 | Inbound Marketing | 1.0 |
| 4 | Professional Soft Skill | 1.0 |
| 5 | Understanding Design Thinking | 1.0 |
| 6 | Enhancing Soft skill and Personality | 1.0 |
| 7 | Consumer Behaviour | 1.0 |
| 8 | Enterprise Risk Management for Startup | 1.0 |
| 9 | Business Analysis | 1.0 |
| 10 | Business Intelligence Fundamentals | 1.0 |
• https://www.startupindia.gov.in/content/sih/en/reources/online-courses.html
• https://swayam.gov.in/
*One credit = 30 hours (15 hours of classroom learning & 15 hours of notional learning hours which would be evaluated)
*The EDII reserves the right to make amendments, additions, deletions, and modifications to this course’s architecture.
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double Sharing (₹) |
|---|---|---|---|
| I Year | |||
| First | On Registration | 1,34,430* | 1,89,430** |
| Second | 11 September 2026 | 1,34,850 | 1,64,850 |
| Third | 13 December 2026 | 1,26,720 | 1,51,710 |
| TOTAL (I Year) | 3,96,000 | 5,05,990 | |
| II Year | |||
| Fourth | 16 April 2027 | 1,39,720 | 1,74,720 |
| Fifth | 17 September 2027 | 1,32,150 | 1,57,150 |
| Sixth | 17 December 2027 | 1,12,130 | 1,32,140 |
| TOTAL (II Year) | 3,84,000 | 4,64,010 | |
| Component | Amount (₹) |
|---|---|
| Registration | 1,000 |
| Academic / Tuition Fee | 5,76,000 |
| Computer, Library & Other Facilities | 78,000 |
| Students' Activity and Industry Visit | 85,000 |
| Caution Money, Alumni Fee & Convocation Charges | 40,000 |
| Total | 7,80,000 |
Hostel fee @ ₹80,000 per year.
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double Sharing (₹) |
|---|---|---|---|
| I Year | |||
| First | On Registration | 1,34,430* | 1,89,430** |
| Second | 11 September 2026 | 1,34,850 | 1,64,850 |
| Third | 13 December 2026 | 1,26,720 | 1,51,710 |
| TOTAL (I Year) | 3,96,000 | 5,05,990 | |
| II Year | |||
| Fourth | 16 April 2027 | 1,39,720 | 1,74,720 |
| Fifth | 17 September 2027 | 1,32,150 | 1,57,150 |
| Sixth | 17 December 2027 | 1,12,130 | 1,32,140 |
| TOTAL (II Year) | 3,84,000 | 4,64,010 | |
| Component | Amount (₹) |
|---|---|
| Registration | 1,000 |
| Academic / Tuition Fee | 5,76,000 |
| Computer, Library & Other Facilities | 78,000 |
| Students' Activity and Industry Visit | 85,000 |
| Caution Money, Alumni Fee & Convocation Charges | 40,000 |
| Total | 7,80,000 |
Hostel fee @ ₹80,000 per year.