First Year
Induction Module
S. No. | Course Name |
1. | Entrepreneur Interactions and Learning, Entrepreneurial Career and Aspirations |
2. | Optional Preparatory Courses:
Business Communication / Business Basics / Computer Basics |
3. | Universal Human Values/Special Lectures |
Trimester I
S.No. | Course Code | Course Name | Credits |
1. | E01-ETP | Entrepreneurship Theory & Practice | 3.0 |
2. | E01-FRSA | Financial Reporting, Statement & Analysis | 3.0 |
3. | E01-BE | Business Economics | 3.0 |
4. | E01-MCOB | Management Concepts and Organization Behavior | 3.0 |
5. | E01-M | Marketing: A Primer for Entrepreneurs | 3.0 |
6. | E01-BC | Business Communication | 3.0 |
7. | E01-BSAD | Business Statistics & Analytics for Decision Making | 1.5 |
8. | E01-EL | Experiential Learning; Opportunity Sensing | 1.5 |
Total | 21.0 |
Language Lab: The Language Laboratory will be used for language tutorials for those who voluntarily opt for Remedial English classes. The Language Laboratory sessions also include word games, quizzes, extemporary speaking, debates, skits etc.
Trimester II
S.No. | Course Code | Course Name | Credits |
1. | E02-FM | Financial Management | 3.0 |
2. | E02-HRM | Human Resource Management | 3.0 |
3. | E02-QTMR | Quantitative Techniques for Market Research | 3.0 |
4. | E02-CDM | Costing for Decision Making | 3.0 |
5. | E02-IEP | Indian Economy and Policy | 1.5 |
6. | E02-EE | Effective Entrepreneurship | 1.5 |
7. | E02-EL | Experiential Learning
1. Design Thinking Studio |
1.5 |
8. | Industry Verticals (to be selected from the list of Industry Verticals) | 1.5 | |
Total | 18.0 |
Industry Verticals
Trimester II & III
(Students may choose any two which will be offered during Trimesters II and III):
S.No. | Course Code | Course Name | Credit |
1. | EIV-01 | Health and Wellness |
3.0 |
2. | EIV-02 | Agri and Food Processing | |
3. | EIV-03 | Tourism and Hospitality | |
4. | EIV-04 | Logistics and Supply Chain | |
5. | EIV-05 | Plastics and Chemicals | |
6. | EIV-06 | Textiles and Garments | |
7. | EIV-07 | Energy and Clean Tech | |
8. | EIV-08 | Materials and Manufacturing | |
9. | EIV-09 | Electrical Machinery and Electronics | |
10. | EIV-10 | Automobiles and Ancillaries | |
11. | EIV-11 | Real Estate and Construction | |
12. | EIV-12 | Arts Crafts and Ethnicity | |
13. | EIV-13 | Pharma and Biotech | |
14. | EIV-14 | Education and Training | |
15. | EIV-15 | IT and BPM | |
16. | EIV-16 | Media and Entertainment | |
17. | EIV-17 | Sports | |
18. | EIV-18 | Fintech | |
(Minimum 25% students of the batch size are required for each sector to be offered) |
Trimester III
S.No. | Course Code | Course Name | Credits |
1. | E03-SM | Strategic Management | 3.0 |
2. | E03-BIB | Basics of International Business | 3.0 |
3. | E03-LAB | Legal Aspects of Business | 3.0 |
4. | E03-SC | Strategic Communication | 1.5 |
5. | E03-UFB | Understanding Family Business | 1.5 |
6. | E03-IFS | Indian Financial System and Markets | 1.5 |
7. | E03-OM | Operations Management | 1.5 |
8. | E03-EL |
Experiential Learning
|
1.5 |
9. | Industry Verticals (to be selected from the list of Industry Verticals) | 1.5 | |
Total | 18.0 |
Second Year
Trimester IV
S. No. | Course Code | Course Name | Credits |
1. | Stream Electives – to be selected from the list of Electives | 13.5 | |
2. | E04-BT | Business Taxation | 3.0 |
3. | E04-PPW | Preliminary Project Work | 1.5 |
4. | E04-SIP | Summer Internship | 3.0 |
Total | 21.0 |
Stream 1: New Enterprise Creation | |||
S. No. | Course Code | Course Name | Credits |
1. | E04-NEC-LME | Launching and Managing an Enterprise* | 3.0 |
2. | E04-NEC-PFFA | Project Formulation and Feasibility Analysis* | 3.0 |
3. | E04-NEC-NEFA | New Enterprise Financing & Appraisal* | 3.0 |
4. | EO4-NEC-BEB | Buying an Existing Business | 3.0 |
5. | E04-NEC-SMIPR | Strategic Management of Intellectual Property Rights | 3.0 |
6. | E04-NEC-TC | Technology Commercialization & Entrepreneurial Innovation | 3.0 |
7. | E04-NEC-DB | Doing Business with Government & Public Sector | 1.5 |
8. | E04-NEC-PW | Project Management | 1.5 |
9. | E04-NEC-OEM | Opportunities in Emerging Markets | 1.5 |
10. | E04-NEC-ISG | Identifying Starting and Growing a Social Venture | 1.5 |
11. | E04-NEC-BS | Business Simulation (Capstone Course) | 1.5 |
12. | E04-NEC-DCB | Designing and Configuring Business Model | 1.5 |
Stream 2: Family Business Management | |||
S. No. | Course Code | Course Name | Credits |
1. | E04-FBM-FBD | Family Business Dynamics* | 3.0 |
2. | E04-FBM-GPF | Growth Plan Formulation* | 3.0 |
3. | E04-FBM-BLFB | Building Lasting Family Business – Synergy in Vision, Values & Strategy* | 3.0 |
4. | E04-FBM-BRM | Business Risk Management | 3.0 |
5. | E04-FBM-TAS | Turnaround Strategies in SMEs | 3.0 |
6. | E04-FBM-SCM | Strategic Cost Management | 3.0 |
7. | E04-FBM-SL | Strategic Leadership in Family Business | 1.5 |
8. | E04-FBM-MFL | Managing Finance and Liquidity | 1.5 |
9. | E04-FBM-QMS | Quality Management System | 1.5 |
10. | E04-FBM-CE | Corporate Entrepreneurship | 1.5 |
11. | E04-FBM-CCI | Communicate Corporate Identity | 1.5 |
12. | E04-FBM-OPC | Organizational & Persuasive Communication | 1.5 |
* Compulsory courses for respective stream specialisation
Stream 3: Social Entrepreneurship | |||
S. No. | Course Code | Course Name | Credits |
1. | E04-SE-PF | Venture Entry: Positioning the Firm for Social & Strategic Advantage* | 3.0 |
2. | E04-SE-PFFA | Project Formulation & Feasibility Analysis* | 3.0 |
3. | E04-SE-SBM | Social Business Model* | 3.0 |
4. | E04-SE-UPD | Understanding Participatory Development with Participatory Rural Appraisal | 3.0 |
5. | E04-SE-SMS | Stakeholder Management & Social Audit | 3.0 |
6. | E04-SE-PGE | Poverty, Gender & Equity | 3.0 |
7. | E04-SE-LFSV | Legal Framework for Social Ventures | 1.5 |
8. | E04-SE-RDS | Research Design for Social Impact Assessment | 1.5 |
9. | E04-SE-AN | Advocacy & Networking | 1.5 |
10. | E04-SE-DC | Development Communication including Mass Communication | 1.5 |
11. | E04-SE-IID | India & International Development Strategies & Institutions | 1.5 |
12. | E04-SE-ISE | Informal Sector Economy & Local Economic Development | 1.5 |
* Compulsory courses for respective stream specialisation
Trimester V
S. No. | Course Code | Course Name | Credits |
1. | E05-PW1 | Project Work (Detailed Project Report / Five Year Perspective Growth Plan) | 3.0 |
2. | Stream Electives – to be selected from the list of Electives | 4.5 | |
3. | Functional Electives – to be selected from the list of Electives | 10.5 | |
Total | 18.0 |
Elective 1: Marketing | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-M-IMC | Integrated Marketing Communications | 3.0 |
2. | E05-M-SDM | Sales and Distribution Management | 3.0 |
3. | E05-M-MBP | Marketing to Base of Pyramid Consumer | 3.0 |
4. | E05-M-SCLM | Supply Chain and Logistics Management | 3.0 |
5. | E05-M-BBM | Business to Business Marketing | 3.0 |
6. | E05-M-CSO | Creating Service Offerings and Managing Service Enterprise | 3.0 |
7. | E05-M-DVP | Designing Value Proposition Using Marketing and Consumer Insights | 1.5 |
8. | E05-M-CARG | Customer Acquisition, Retention and Growth | 1.5 |
9. | E05-M-RM | Retail Management | 1.5 |
Elective 2: Finance | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-F-IAPM | Investment Analysis & Portfolio Management | 3.0 |
2. | E05-F-FD | Financial Derivatives | 3.0 |
3. | E05-F-SFM | Strategic Financial Management / Valuation | 3.0 |
4. | E05-F-BA | Business Analysis Using Financial Statements | 3.0 |
5. | E05-F-BTP | Business Tax Planning | 3.0 |
6. | E05-F-CAA | Computer Aided Accounts and Decisions | 3.0 |
7. | E05-F-RB | Retail Banking | 1.5 |
8. | E05-F-EFR | Economic and Financial Regulations | 1.5 |
9. | E05-F-PE | Private Equity and Venture Capital | 1.5 |
Elective 3: International Business | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-IB-IM | International Marketing Management | 3.0 |
2. | E05-IB-DB | Doing Business in Emerging Markets | 3.0 |
3. | E05-IB-GIIB | Getting into International Business: Documentation, Subsidies and Incentives | 3.0 |
4. | E05-IB-BL | Business Language (Chinese / French) | 3.0 |
5. | E05-IB-ITL | International Trade Laws | 1.5 |
6. | E05-IB-IFM | International Financial Management | 1.5 |
Elective 4: Human Resource Management | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-HR-OC | Organizational Change and Development | 3.0 |
2. | E05-HR-HRP | Human Resource Planning | 3.0 |
3. | E05-HR-TD | Team Dynamics | 3.0 |
4. | E05-HR-IR | Industrial Relations & Labour Laws | 1.5 |
5. | E05-HR-SHRM | Strategic HRM & Negotiation | 1.5 |
6. | E05-HR-CSR | Corporate Social Responsibility & Sustainability | 1.5 |
Elective 5: Start-Up | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-SU-DM | Digital Marketing for Startups | 3.0 |
2. | E05-SU-SG | Startup Garage: Managing the Early Growth of a Firm | 3.0 |
3. | E05-SU-LS | Lean Sales Strategy for Startup | 3.0 |
4. | E05-SU-SE | Scaling Excellence through Innovation & Incubation | 3.0 |
5. | E05-SU-TM | Talent Management: From Startup to Scale up | 1.5 |
6. | E05-SU-TL | Technology Licensing and Commercialization | 1.5 |
Elective 6: Business Analytics & Information Systems | |||
S. No. | Course Code | Course Name | Credits |
1. | E05-BA-DV | Data Visualization and Data Mining | 3.0 |
2. | E05-BA-SS | Spreadsheet Skills and Business Analysis | 3.0 |
3. | E05-BA-ERP | Enterprise Resource Planning | 3.0 |
4. | E05-BA-WD | Web Designing and E Commerce | 3.0 |
5. | E05-BA-MM | Marketing Metrics and Analytics | 1.5 |
6. | E05-BA-MDI | Managing Digital Innovation and Transformation | 1.5 |
Trimester VI
S. No. | Course Code | Course Name | Credits |
1. | E06-PW2 | Pitching and Venture Funding / Family Business Clinic | 1.5 |
2. | Functional Electives – to be selected from the list of Electives | 7.5 | |
Total | 9.0 |