| Instalment | Date of Payment | Non-Residential (Rs.) |
Residential- (Double Sharing) (Rs.) |
Residential- (Single Sharing#) (Rs.) |
| I Year | ||||
| First | On Registration | 134430* | 189430** | 199430** |
| Second | 11 September 2026 | 134850 | 164850 | 169850 |
| Third | 13 December 2026 | 126720 | 151710 | 156710 |
| TOTAL | Â | 396000 | 505990 | 525990 |
| II Year | ||||
| Fourth | 16 April 2027 | 139720 | 174720 | 184720 |
| Fifth | 17 September 2027 | 132150 | 157150 | 162150 |
| Sixth | 17 December 2027 | 112130 | 132140 | 137140 |
| TOTAL | Â | 384000 | 464010 | 484010 |
* Â Â Includes Rs. 10,000/- towards caution money deposit
** Includes Rs. 10,000/- towards caution money deposit and Rs. 20,000/- towards security deposit for hostel and electricity charges
# As per the norms of EDII.
Total Fee:
Non-Residential: Rs. 7,80,000/-
Residential (Double Occupancy): Rs. 9,70,000/-
Residential (Single Occupancy): Rs. 10,10,000/-