Instalment | Date of Payment | Non-Residential (Rs.) | Total Fee (Residential – Double Sharing) (Rs.) |
Total Fee (Residential – Single #) (Rs.) |
I Year | ||||
I | On Registration | 1,36,780* | 1,81,780** | 1,86,780** |
II | 12-Sep-25 | 1,13,650 | 1,38,650 | 1,43,650 |
III | 12-Dec-25 | 1,02,570 | 1,22,570 | 1,27,570 |
II Year | ||||
IV | 17-Apr-26 | 1,27,000 | 1,62,000 | 1,67,000 |
V | 18-Sep-26 | 1,27,290 | 1,52,290 | 1,57,290 |
VI | 18-Dec-26 | 92,710 | 1,02,710 | 1,07,710 |
TOTAL | Â | 7,00,000 | 8,60,000 | 8,90,000 |
* Â Â Includes Rs. 10,000/- towards caution money deposit
** Includes Rs. 10,000/- towards caution money deposit and Rs. 20,000/- towards
security deposit for hostel and electricity charges
# As per the norms of EDII.