| Instalment | Date of Payment | Non-Residential (Rs.) | Residential- (Double Sharing) (Rs.) |
|---|---|---|---|
| I Year | |||
| First | On Registration | 1,34,430* | 1,89,430** |
| Second | 11 September 2026 | 1,34,850 | 1,64,850 |
| Third | 13 December 2026 | 1,26,720 | 1,51,710 |
| TOTAL | 3,96,000 | 5,05,990 | |
| II Year | |||
| Fourth | 16 April 2027 | 1,39,720 | 1,74,720 |
| Fifth | 17 September 2027 | 1,32,150 | 1,57,150 |
| Sixth | 17 December 2027 | 1,12,130 | 1,32,140 |
| TOTAL | 3,84,000 | 4,64,010 | |
* Includes Rs. 10,000/- towards caution money deposit.
** Includes Rs. 10,000/- towards caution money deposit and Rs. 20,000/- towards security deposit for hostel and electricity charges.
| Component | Amount (Rs.) |
|---|---|
| Registration | 1,000 |
| Academic / Tuition Fee | 5,76,000 |
| Computer, Library & Other Facilities | 78,000 |
| Students’ Activity and Industry Visit | 85,000 |
| Caution Money, Alumni fee & Convocation Charges | 40,000 |
| Total | 7,80,000 |
Hostel fee @ Rs. 80,000/- per year.